New 2026 Can-Am Defender MAX Limited HD11 for Sale
Grand Junction, CO · All-Terrain Motorsports
$34,999
Website price INCLUDES freight & setup
New30 in stockSide-by-SideSide x Side999cc6 seats📍 Grand Junction, CO
30 Available Right Now
| Stock # | Location | Price | |
|---|
| Stock #037357 | Grand Junction | $34,999 | View → |
| Stock #036924 | Grand Junction | $34,999 | View → |
| Stock #024781 | Grand Junction | $34,999 | View → |
| Stock #037155 | Grand Junction | $34,999 | View → |
| Stock #024580 | Grand Junction | $34,999 | View → |
| Stock #035777 | Grand Junction | $34,999 | View → |
| Stock #024708 | Grand Junction | $34,999 | View → |
| Stock #024547 | Grand Junction | $34,999 | View → |
| Stock #014766 | Grand Junction | $34,999 | View → |
| Stock #024575 | Grand Junction | $34,999 | View → |
| Stock #021496 | Grand Junction | $34,999 | View → |
| Stock #037154 | Grand Junction | $34,999 | View → |
| Stock #014791 | Grand Junction | $34,999 | View → |
| Stock #023759 | Grand Junction | $34,999 | View → |
| Stock #024590 | Grand Junction | $34,999 | View → |
| Stock #024591 | Grand Junction | $34,999 | View → |
| Stock #037263 | Grand Junction | $34,999 | View → |
| Stock #023426 | Grand Junction | $34,999 | View → |
| Stock #024717 | Grand Junction | $34,999 | View → |
| Stock #024568 | Grand Junction | $34,999 | View → |
| Stock #024556 | Grand Junction | $34,999 | View → |
| Stock #035566 | Grand Junction | $34,999 | View → |
| Stock #006143 | Grand Junction | $34,999 | View → |
| Stock #024986 | Grand Junction | $34,999 | View → |
| Stock #024584 | Grand Junction | $34,999 | View → |
| Stock #024596 | Grand Junction | $34,999 | View → |
| Stock #014775 | Grand Junction | $34,999 | View → |
| Stock #024598 | Grand Junction | $34,999 | View → |
| Stock #023276 | Grand Junction | $34,999 | View → |
| Stock #037327 | Grand Junction | $34,999 | View → |
Specifications
| Engine Type | In-Line |
| Displacement | 60.9 Cu. In. (999 Cc) |
| Cooling | Liquid |
| Fuel System | Gas |
| Front Suspension | Independent Double A-Arm |
| Front Brakes | Dual Hydraulic Disc |
| Front Tire | Xps Trac Force: 30 X 9-15 |
| Rear Suspension | Independent Double A-Arm |
| Rear Brakes | Dual Hydraulic Disc |
| Rear Tire | Xps Trac Force: 30 X 10-15 |
| Dry Weight | 2645 Lb. (1200 Kg.) |
| Wheelbase | 117.5 In. (2980 Mm) |
Keep Browsing