New 2026 CFMOTO ZFORCE 950 Trail for Sale
Grand Junction & Rifle, CO · All-Terrain Motorsports
$12,799
Website price INCLUDES freight & setup
New16 in stockSide-by-SideSide x Side963cc2 seats📍 Grand Junction & Rifle, CO
16 Available Right Now
| Stock # | Location | Price | |
|---|
| Stock #000094 | Grand Junction | $12,799 | View → |
| Stock #000227 | Grand Junction | $12,799 | View → |
| Stock #000120 | Grand Junction | $12,799 | View → |
| Stock #000212 | Grand Junction | $12,799 | View → |
| Stock #000025 | Grand Junction | $12,799 | View → |
| Stock #000096 | Grand Junction | $12,799 | View → |
| Stock #000213 | Grand Junction | $12,799 | View → |
| Stock #000126 | Grand Junction | $12,799 | View → |
| Stock #000214 | Grand Junction | $12,799 | View → |
| Stock #000237 | Grand Junction | $12,799 | View → |
| Stock #000236 | Grand Junction | $12,799 | View → |
| Stock #000009 | Grand Junction | $12,799 | View → |
| Stock #000186 | Rifle | $12,799 | View → |
| Stock #000224 | Rifle | $12,799 | View → |
| Stock #000028 | Rifle | $12,799 | View → |
| Stock #000019 | Rifle | $12,799 | View → |
Specifications
| Engine Type | V Twin |
| Displacement | 58.7 Cu. In. (963 Cc) |
| Cooling | Liquid |
| Fuel System | Gas |
| Front Suspension | Independent Double A-Arm |
| Front Brakes | Hydraulic Disc |
| Front Tire | 26 X 8 - 14 |
| Rear Suspension | Independent Double A-Arm |
| Rear Brakes | Hydraulic Disc |
| Rear Tire | 26 X 9 - 14 |
| Dry Weight | 1314 Lb. (596 Kg.) |
| Wheelbase | 90 In. (2286 Mm) |
| Front Travel | 10 In. (254 Mm) |
| Rear Travel | 12 In. (304.8 Mm) |
Keep Browsing