Grand Junction & Rifle, CO · All-Terrain Motorsports
Polaris factory model number: Z26A5F87A6 · factory MSRP $19,999
| Stock # | Location | Price | |
|---|---|---|---|
| Stock #248676 Z26A5F87A6 | Grand Junction | $16,499 | View → |
| Stock #175934 Z26A5F87A6 | Grand Junction | $16,499 | View → |
| Stock #255658 Z26A5F87A6 | Grand Junction | $16,499 | View → |
| Stock #248661 Z26A5F87A6 | Grand Junction | $16,499 | View → |
| Stock #258467 Z26A5F87A6 | Rifle | $16,499 | View → |
| Stock #261610 Z26A5F87A6 | Rifle | $16,499 | View → |
| Stock #261609 Z26A5F87A6 | Rifle | $16,499 | View → |
| Stock #261671 Z26A5F87A6 | Rifle | $16,499 | View → |
Standard equipment as published by Polaris for factory model number Z26A5F87A6 (2026 RZR Trail). Equipment can vary by build; confirm details with us before you buy.
| Engine Type | Longitudinal Twin |
| Displacement | 53.4 Cu. In. (875 Cc) |
| Bore | 3.66 In. (93 Mm) |
| Stroke | 2.54 In. (64.4 Mm) |
| Cooling | Liquid |
| Compression Ratio | 10.5:1 |
| Fuel System | Gas |
| Front Suspension | Independent Double A-Arm |
| Front Brakes | Hydraulic Disc |
| Front Tire | Polaris Pxt: 26 X 8-12 |
| Rear Suspension | Independent Double A-Arm |
| Rear Brakes | Hydraulic Disc |
| Rear Tire | Polaris Pxt: 26 X 9-12 |