Grand Junction, CO · All-Terrain Motorsports
Polaris factory model number: A26SEA50B1 · factory MSRP $6,999
| Stock # | Location | Price | |
|---|---|---|---|
| Stock #133074 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #109227 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133071 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133075 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133059 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133070 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133081 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133076 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133072 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133080 A26SEA50B1 | Grand Junction | $4,999 | View → |
| Stock #133073 A26SEA50B1 | Grand Junction | $4,999 | View → |
Standard equipment as published by Polaris for factory model number A26SEA50B1 (2026 Sportsman 450 H.O.). Equipment can vary by build; confirm details with us before you buy.
| Engine Type | Single-Cylinder |
| Displacement | 30.4 Cu. In. (499 Cc) Cylinders: 1 |
| Bore | 3.66 In. (93 Mm) |
| Stroke | 2.9 In. (73.6 Mm) Engine |
| Cooling | Liquid |
| Fuel System | Gas |
| Starting System | Electric |
| Front Suspension | Mcpherson Strut |
| Front Travel | 8.2 In. (208 Mm) Front Brake Type: Hydraulic Disc |
| Front Tires | Wanda: 25 X 8-12 489 |
| Rear Suspension | Independent Double A-Arm |